COMPACT BATCHING PLANT WITH TWIN SHAFT MIXER
This machine is very compact. Hence gives better operating service. It is easier to carry the machine at various floors due to light in weight.
COMPACT REVERSIBLE
BATCHING PLANT
SYSTEM CONSISTS OF
- Reversible drum mixer
- Separate hopper for cement screw conveyor (Warm make imported)
- Three nos of material storage banker 3 cum each with belt conveyer made out of heavy duty channel angle structures.
CEMENT FEEDING SYSTEM (WAM MAKE IMPORTED)
Weighing Screw conveyor It is driven by 5.5 HP 3 ph elec. motor with gear box. The set quality of cement per is weighed in weighing screw conveyor and then discharged to the mixing drum.
Specifications
Explore detailed product specifications for informed decisions. From dimensions to materials, our parameters empower your professional choices.
ITEM | SPECIFICATION |
---|---|
Plant Capacity | 20 to 25 M3 |
Size of plant | 9400 X 4800 X 3900mm |
Mixer | Twin shaft |
Mixing out put per batch | 0.5 m3 |
Mixer liner/Drum life | 40,000 m3 Concrete |
Mixer transmission | Through gear box |
Bunkker | 4 bin Metal 1& 2,3 M3 each sand 1& 2 1.5 m3 Each |
Water weighing tank | 0.18 m3 |
Cement weighing tank | 0.4 m3 |
Add mix jar | 4 Litrs Capacity |
Weighing Conveyor Belt | 800 mm Wide 3 Ply 10mm Thick (make Polyfenner) |
Air Compressor | 225 Ltrs Tank Capacity (Make -Fscurtis) |
Cement Screw Conveyor | 168 Dia. ,5Mtr (Make -Wam India) |
Flyash screw Conveyor | 219 Dia. ,5Mtr (Make -Wam India) |
Mixer Motor | 25 Hp ( Make Crompton ) |
Weighing Conveyor Motor | Break Motor 10 Hp ( Make Mgm Varvel ) |
Air Compressor Motor | 5 Hp ( Make - Crompton) |
Water pump | 1 Hp ( Make - Crompton) |
AddMix Pump | 1/2 Hp (Make - Crompton) |
Cement Screw Conveyor Motor | 5 Hp ( Make - Wam India) |
Flyash Screw Conveyor Motor | 7.5 Hp ( Make Wam India ) |
Bin Vibrator - 2Nos | 0.25 Hp ( Make - Wam India ) |
Pneumatic Vibrator For Cement Tank | P 25 (Make - Wam India) |
Cement Cone Vibrator | 0.25 Hp ( Make - Wam India) |
Weighing Conveyor load Cell | 2000 Kg Capacity , S Type ( Make Sensor/Edit) |
Water Tank Load Cells | 300 Kg Capacity , Sandwich Type ( Make Sensor/Edit) |
Cement Tank Load Cells | 500 Kg Capacity , Sandwich Type ( Make Sensor/Edit) |
Addmix load cells | 50 Kg Capacity , Sandwich Type ( Make Sensotronics) |
Control Panel | Plc Based (Make -Ids ) plc - Simatic S7 200 (Simens)" |
Pneumatic Cylinder & Items | Make - Jenatics |
Printer | Yes |
Off Line Printing | Yes |
Maximum Diameter Of Aggregates | Maximum Diameter Of Aggregates |
Control System | Fully Automatic Plc Based Ids Technology Control Panel Bored With N Numbers Of Receipts |
Highlights
GET IN TOUCH
Establish seamless communication with us. Whether you have inquiries about our offerings, require assistance, or seek collaboration opportunities, we invite you to reach out. Our team is committed to delivering prompt and professional support tailored to your needs.
RECOMMENDED
PRODUCTS
Explore our selection of recommended products for you. Handpicked to enhance your experience and meet your needs, these items are tailored to provide utmost complacency.